Hangzhou Yongde Electric Appliances Co.,Ltd
|
Gold Index: 5423
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
24kV-5kA Metal Oxide Surge Arrester with Silicone Rubber Housing
Description:
With smooth volt-second characteristic curve. Good insulation coordination and protective characteristics.
The electrical frequency withstand voltage is high in discharging gap, high reliability.
Gapless body with winding structure, whole molding with Polymer Housed, Gapless internal, and good sealing performance.
The flow capacity of core component zinc oxide arrestor reaches 100kA.
Good anti-fatique behavior with Polymer Housed products and a CTI level of six. Creepage distance meets the requirements of IV level heavy pollution.
Specifications:
Type | Nominal System Voltage | Rated Voltage | Minmum Reference Voltage under 1 mA DC | MRV under 1/5 μ s Steep Discharge Current | MRV under 8/20 μ s Lightning Discharge Current | MRV under 1.2/50μ S Impulse Discharge Voltage | Power Frequency Withstand Voltage | 4/10 μ s High Current Impulse Twice (KA) | 2mS SW through-flow capacity A/18 | |||
5kA | 5kA | |||||||||||
YH5CX-13/40 | 10 | 17 | 20 | 46 | 40 | 100 | 26 | 65/80 | 150/250 | |||
YH5CX5-17/50 | 10 | 17 | 25 | 57.5 | 50 | 100 | 28 | 85/100 | 250/400 | |||
YH5CX5-26/65 | 20 | 26 | 37 | 75 | 65 | 160 | 60 | 85/100 | 250/400 | |||
YH5CX-29/73 | 20 | 29 | 41 | 75 | 65 | 160 | 65 | 85/100 | 250/400 |
Hangzhou Yongde Electric Appliances Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Hangzhou
Province/State: Zhejiang
Country/Region: China (Mainland)